X-ROCK MM TWO BOOTS

X-ROCK MM TWO BOOTS

Code: 298358

  • Leather and microfiber upper resistant to cut and abrasion
  • Articulation in the ankle area
  • Shin protection via anatomically contoured lower and upper shin guards
  • Contoured heel protection to facilitate gear shifting at the start
  • Medial and toe protection made of appropriately ribbed plastics for better shock absorption
  • Differentiated density TPU insert in the shift area for maximum control
  • Grip Burn Guard made of heat- and wear-resistant vulcanized rubber
  • Closure by 4 buckles with new, wide aluminum levers
  • Breathable microfiber tibial gaiter
  • Antibacterial shock absorbing footbed in multilayer structure
  • Interior made of 3d Mesh for excellent comfort and sweat absorption
  • Insole made of composite plastic/steel material to ensure greater rigidity and absorption on the foot of shocks of a compressive nature
  • Dedicated Acerbis anti-wear, anti-shock, oil and gasoline resistant outsole: "Double Composite" that ensures extraordinary control in contact with the footpads
  • Steel toe cap
  • EN 13634: 2017 CERTIFICATION
  • Weight: 4,6 kg

  • 12% Action leather
  • 10% Real leather
  • 28% TPU
  • 15% Synthetic leather
  • 15% Mesh
  • 20% Polyester

Made In: Myanmar
  • T.39
  • T.40
  • T.41
  • T.42
  • T.43
  • T.44
  • T.45
  • T.46
  • T.47
CodArt Color Size Barcode
0025404.090.039 BLACK T.39 8052796834729
0025404.090.040 BLACK T.40 8052796834736
0025404.090.041 BLACK T.41 8052796834743
0025404.090.042 BLACK T.42 8052796834750
0025404.090.043 BLACK T.43 8052796834767
0025404.090.044 BLACK T.44 8052796834774
0025404.090.045 BLACK T.45 8052796834781
0025404.090.046 BLACK T.46 8052796834798
0025404.090.047 BLACK T.47 8052796834804
0025404.249.039 BLUE/GREY T.39 8052796834637
0025404.249.040 BLUE/GREY T.40 8052796834644
0025404.249.041 BLUE/GREY T.41 8052796834651
0025404.249.042 BLUE/GREY T.42 8052796834668
0025404.249.043 BLUE/GREY T.43 8052796834675
0025404.249.044 BLUE/GREY T.44 8052796834682
0025404.249.045 BLUE/GREY T.45 8052796834699
0025404.249.046 BLUE/GREY T.46 8052796834705
0025404.249.047 BLUE/GREY T.47 8052796834712
0025404.349.039 RED/BLACK T.39 8052796834545
0025404.349.040 RED/BLACK T.40 8052796834552
0025404.349.041 RED/BLACK T.41 8052796834569
0025404.349.042 RED/BLACK T.42 8052796834576
0025404.349.043 RED/BLACK T.43 8052796834583
0025404.349.044 RED/BLACK T.44 8052796834590
0025404.349.045 RED/BLACK T.45 8052796834606
0025404.349.046 RED/BLACK T.46 8052796834613
0025404.349.047 RED/BLACK T.47 8052796834620
0025404.402.039 NERO/GRIGIO2 T.39 8052796834453
0025404.402.040 NERO/GRIGIO2 T.40 8052796834460
0025404.402.041 NERO/GRIGIO2 T.41 8052796834477
0025404.402.042 NERO/GRIGIO2 T.42 8052796834484
0025404.402.043 NERO/GRIGIO2 T.43 8052796834491
0025404.402.044 NERO/GRIGIO2 T.44 8052796834507
0025404.402.045 NERO/GRIGIO2 T.45 8052796834514
0025404.402.046 NERO/GRIGIO2 T.46 8052796834521
0025404.402.047 NERO/GRIGIO2 T.47 8052796834538
2983580001138
2983580001140
2983580001142
2983580001144
2983580001146
2983580001148
2983580001150
2983580001152
2983581099138
2983581099140
2983581099142
2983581099146
2983581099144
2983581099148
2983581099150
2983581099152
2983581018138
2983581018140
2983581018142
2983581018144
2983581018146
2983581018148
2983581018150
2983581018152
2983581001138
2983581001140
2983581001142
2983581001144
2983581001146
2983581001148
2983581001150
2983581001152