X-TEAM BOOTS

X-TEAM BOOTS

Code: 273235

  • Protective boots that are extremely lightweight.
  • Cut and abrasion-resistant uppers.
  • Heel protection in elastomeric material for improved comfort and shock absorption.
  • Differentiated structure TPU inserts in the area of the tibia, ankle and gear-change for maximum protection.
  • 4-clasp fastening with buckles for micrometric adjustment and Velcro on the gaiter.
  • Heat protection in suede.
  • Gaiter and tibial folds in soft cut and abrasion-proof microfiber.
  • Highly abrasion-resistant dual-density rubber sole.
  • Interior made of 3D Mesh for improved comfort and sweat absorption.
  • CERTIFICATION EN 13634: 2015 - fully exceeds the 3 homologation levels (LEVEL 2).

  • MICRO FABRIC 30,00%
  • TPU 15,00%
  • TPR 3,00%
  • POLYURETHANE 21,00%
  • AIR MESH 18,00%
  • JERSEY 7,00%
  • BK MESH 3,00%
  • RUBBER 3,00%

Made In: China
  • T.39
  • T.40
  • T.41
  • T.42
  • T.43
  • T.44
  • T.45
  • T.46
  • T.47
CodArt Color Size Barcode
0022999.090.039 BLACK T.39 8052796752061
0022999.090.040 BLACK T.40 8052796752078
0022999.090.041 BLACK T.41 8052796752085
0022999.090.042 BLACK T.42 8052796752092
0022999.090.043 BLACK T.43 8052796752108
0022999.090.044 BLACK T.44 8052796752115
0022999.090.045 BLACK T.45 8052796752122
0022999.090.046 BLACK T.46 8052796752139
0022999.090.047 BLACK T.47 8052796752146
0022999.209.039 ORANGE/BLACK T.39 8052796821101
0022999.209.040 ORANGE/BLACK T.40 8052796821118
0022999.209.041 ORANGE/BLACK T.41 8052796821125
0022999.209.042 ORANGE/BLACK T.42 8052796821132
0022999.209.043 ORANGE/BLACK T.43 8052796821149
0022999.209.044 ORANGE/BLACK T.44 8052796821156
0022999.209.045 ORANGE/BLACK T.45 8052796821163
0022999.209.046 ORANGE/BLACK T.46 8052796821170
0022999.209.047 ORANGE/BLACK T.47 8052796821187
0022999.237.039 WHITE/BLACK T.39 8052796820920
0022999.237.040 WHITE/BLACK T.40 8052796820937
0022999.237.041 WHITE/BLACK T.41 8052796820944
0022999.237.042 WHITE/BLACK T.42 8052796820951
0022999.237.043 WHITE/BLACK T.43 8052796820968
0022999.237.044 WHITE/BLACK T.44 8052796820975
0022999.237.045 WHITE/BLACK T.45 8052796820982
0022999.237.046 WHITE/BLACK T.46 8052796820999
0022999.237.047 WHITE/BLACK T.47 8052796821002
0022999.245.039 BLUE/WHITE T.39 8052796516588
0022999.245.040 BLUE/WHITE T.40 8052796516595
0022999.245.041 BLUE/WHITE T.41 8052796516601
0022999.245.042 BLUE/WHITE T.42 8052796516618
0022999.245.043 BLUE/WHITE T.43 8052796516625
0022999.245.044 BLUE/WHITE T.44 8052796516632
0022999.245.045 BLUE/WHITE T.45 8052796516649
0022999.245.046 BLUE/WHITE T.46 8052796516656
0022999.245.047 BLUE/WHITE T.47 8052796516663
0022999.249.039 BLUE/GREY T.39 8052796744448
0022999.249.040 BLUE/GREY T.40 8052796744455
0022999.249.041 BLUE/GREY T.41 8052796744462
0022999.249.042 BLUE/GREY T.42 8052796744479
0022999.249.043 BLUE/GREY T.43 8052796744486
0022999.249.044 BLUE/GREY T.44 8052796744493
0022999.249.045 BLUE/GREY T.45 8052796744509
0022999.249.046 BLUE/GREY T.46 8052796744516
0022999.249.047 BLUE/GREY T.47 8052796744523
0022999.290.039 GREY/YELL T.39 8052796707481
0022999.290.040 GREY/YELL T.40 8052796707498
0022999.290.041 GREY/YELL T.41 8052796707504
0022999.290.042 GREY/YELL T.42 8052796707511
0022999.290.043 GREY/YELL T.43 8052796707528
0022999.290.044 GREY/YELL T.44 8052796707535
0022999.290.045 GREY/YELL T.45 8052796707542
0022999.290.046 GREY/YELL T.46 8052796707559
0022999.290.047 GREY/YELL T.47 8052796707566
0022999.315.039 BLACK/WHITE T.39 8052796527683
0022999.315.040 BLACK/WHITE T.40 8052796527690
0022999.315.041 BLACK/WHITE T.41 8052796527706
0022999.315.042 BLACK/WHITE T.42 8052796527713
0022999.315.043 BLACK/WHITE T.43 8052796527720
0022999.315.044 BLACK/WHITE T.44 8052796527737
0022999.315.045 BLACK/WHITE T.45 8052796527744
0022999.315.046 BLACK/WHITE T.46 8052796527751
0022999.315.047 BLACK/WHITE T.47 8052796527768
0022999.319.039 BLACK/GREY T.39 8052796622050
0022999.319.040 BLACK/GREY T.40 8052796622067
0022999.319.041 BLACK/GREY T.41 8052796622074
0022999.319.042 BLACK/GREY T.42 8052796622081
0022999.319.043 BLACK/GREY T.43 8052796622098
0022999.319.044 BLACK/GREY T.44 8052796622104
0022999.319.045 BLACK/GREY T.45 8052796622111
0022999.319.046 BLACK/GREY T.46 8052796622128
0022999.319.047 BLACK/GREY T.47 8052796622135
0022999.326.039 BLACK/PURPLE T.39 8052796744622
0022999.326.040 BLACK/PURPLE T.40 8052796744639
0022999.326.041 BLACK/PURPLE T.41 8052796744646
0022999.326.042 BLACK/PURPLE T.42 8052796744653
0022999.326.043 BLACK/PURPLE T.43 8052796744660
0022999.326.044 BLACK/PURPLE T.44 8052796744677
0022999.326.045 BLACK/PURPLE T.45 8052796744684
0022999.326.046 BLACK/PURPLE T.46 8052796744691
0022999.326.047 BLACK/PURPLE T.47 8052796744707
0022999.349.039 RED/BLACK T.39 8052796821019
0022999.349.040 RED/BLACK T.40 8052796821026
0022999.349.041 RED/BLACK T.41 8052796821033
0022999.349.042 RED/BLACK T.42 8052796821040
0022999.349.043 RED/BLACK T.43 8052796821057
0022999.349.044 RED/BLACK T.44 8052796821064
0022999.349.045 RED/BLACK T.45 8052796821071
0022999.349.046 RED/BLACK T.46 8052796821088
0022999.349.047 RED/BLACK T.47 8052796821095
0022999.799.039 GREY/ORANGE T.39 8052796718425
0022999.799.040 GREY/ORANGE T.40 8052796718432
0022999.799.041 GREY/ORANGE T.41 8052796718449
0022999.799.042 GREY/ORANGE T.42 8052796718456
0022999.799.043 GREY/ORANGE T.43 8052796718463
0022999.799.044 GREY/ORANGE T.44 8052796718470
0022999.799.045 GREY/ORANGE T.45 8052796718487
0022999.799.046 GREY/ORANGE T.46 8052796718494
0022999.799.047 GREY/ORANGE T.47 8052796718500
2732351362039
2732351362040
2732351362041
2732351362042
2732351362043
2732351362044
2732351362045
2732351362046
2732351362047
2732351015039
2732351015040
2732351015041
2732351015042
2732351015043
2732351015044
2732351015045
2732351015046
2732351015047
2732351006039
2732351006040
2732351006041
2732351006042
2732351006043
2732351006044
2732351006045
2732351006046
2732351006047
2732351007039
2732351007040
2732351007041
2732351007042
2732351007043
2732351007044
2732351007045
2732351007046
2732351007047
2732351005039
2732351005040
2732351005041
2732351005042
2732351005043
2732351005044
2732351005045
2732351005046
2732351005047
273235 - 0.00$