X-Pro V. Boots

X-Pro V. Boots

Code: 263444

  • Leather boots.
  • Extended plastic covers.
  • Steel capped toe.
  • Vulcanized rubber.
  • 4 micrometer adjustment straps on an aluminum base.
  • Abrasion-resistant suede heat guard.
  • VIBRAMĀ® outersole.
  • CERTIFIED EN 13634.

Made In: China
  • T.39
  • T.40
  • T.41
  • T.42
  • T.43
  • T.44
  • T.45
  • T.46
  • T.47
CodArt Color Size Barcode
0021596.030.039 WHITE T.39 8052796043763
0021596.030.040 WHITE T.40 8052796043770
0021596.030.041 WHITE T.41 8052796043787
0021596.030.042 WHITE T.42 8052796043794
0021596.030.043 WHITE T.43 8052796043800
0021596.030.044 WHITE T.44 8052796043817
0021596.030.045 WHITE T.45 8052796043824
0021596.030.046 WHITE T.46 8052796043831
0021596.030.047 WHITE T.47 8052796043848
0021596.090.039 BLACK T.39 8052796043855
0021596.090.040 BLACK T.40 8052796043862
0021596.090.041 BLACK T.41 8052796043879
0021596.090.042 BLACK T.42 8052796043886
0021596.090.043 BLACK T.43 8052796043893
0021596.090.044 BLACK T.44 8052796043909
0021596.090.045 BLACK T.45 8052796043916
0021596.090.046 BLACK T.46 8052796043923
0021596.090.047 BLACK T.47 8052796043930
0021596.110.039 RED T.39 8052796555785
0021596.110.040 RED T.40 8052796555792
0021596.110.041 RED T.41 8052796555808
0021596.110.042 RED T.42 8052796555815
0021596.110.043 RED T.43 8052796555822
0021596.110.044 RED T.44 8052796555839
0021596.110.045 RED T.45 8052796555846
0021596.110.046 RED T.46 8052796555853
0021596.110.047 RED T.47 8052796555860
0021596.237.039 WHITE/BLACK T.39 8052796043947
0021596.237.040 WHITE/BLACK T.40 8052796043954
0021596.237.041 WHITE/BLACK T.41 8052796043961
0021596.237.042 WHITE/BLACK T.42 8052796043978
0021596.237.043 WHITE/BLACK T.43 8052796043985
0021596.237.044 WHITE/BLACK T.44 8052796043992
0021596.237.045 WHITE/BLACK T.45 8052796044005
0021596.237.046 WHITE/BLACK T.46 8052796044012
0021596.237.047 WHITE/BLACK T.47 8052796044029
0021596.243.039 BLUE/ORANGE T.39 8052796485631
0021596.243.040 BLUE/ORANGE T.40 8052796485648
0021596.243.041 BLUE/ORANGE T.41 8052796485655
0021596.243.042 BLUE/ORANGE T.42 8052796485662
0021596.243.043 BLUE/ORANGE T.43 8052796485679
0021596.243.044 BLUE/ORANGE T.44 8052796485686
0021596.243.045 BLUE/ORANGE T.45 8052796485693
0021596.243.046 BLUE/ORANGE T.46 8052796485716
0021596.243.047 BLUE/ORANGE T.47 8052796485723
0021596.245.039 BLUE/WHITE T.39 8052796555877
0021596.245.040 BLUE/WHITE T.40 8052796555884
0021596.245.041 BLUE/WHITE T.41 8052796555891
0021596.245.042 BLUE/WHITE T.42 8052796555907
0021596.245.043 BLUE/WHITE T.43 8052796555914
0021596.245.044 BLUE/WHITE T.44 8052796555921
0021596.245.045 BLUE/WHITE T.45 8052796555938
0021596.245.046 BLUE/WHITE T.46 8052796555945
0021596.245.047 BLUE/WHITE T.47 8052796555952
0021596.253.039 BLUE/RED T.39 8052796485730
0021596.253.040 BLUE/RED T.40 8052796485747
0021596.253.041 BLUE/RED T.41 8052796485754
0021596.253.042 BLUE/RED T.42 8052796485761
0021596.253.043 BLUE/RED T.43 8052796485778
0021596.253.044 BLUE/RED T.44 8052796485785
0021596.253.045 BLUE/RED T.45 8052796485792
0021596.253.046 BLUE/RED T.46 8052796485808
0021596.253.047 BLUE/RED T.47 8052796485815
0021596.290.039 GREY/YELL T.39 8052796485549
0021596.290.040 GREY/YELL T.40 8052796485556
0021596.290.041 GREY/YELL T.41 8052796485563
0021596.290.042 GREY/YELL T.42 8052796485570
0021596.290.043 GREY/YELL T.43 8052796485587
0021596.290.044 GREY/YELL T.44 8052796485594
0021596.290.045 GREY/YELL T.45 8052796485600
0021596.290.046 GREY/YELL T.46 8052796485617
0021596.290.047 GREY/YELL T.47 8052796485624
0021596.313.039 BLACK/ORAN. T.39 8052796485822
0021596.313.040 BLACK/ORAN. T.40 8052796485839
0021596.313.041 BLACK/ORAN. T.41 8052796485846
0021596.313.042 BLACK/ORAN. T.42 8052796485853
0021596.313.043 BLACK/ORAN. T.43 8052796485860
0021596.313.044 BLACK/ORAN. T.44 8052796485877
0021596.313.045 BLACK/ORAN. T.45 8052796485884
0021596.313.046 BLACK/ORAN. T.46 8052796485891
0021596.313.047 BLACK/ORAN. T.47 8052796485907
0021596.315.039 BLACK/WHITE T.39 8052796044036
0021596.315.040 BLACK/WHITE T.40 8052796044043
0021596.315.041 BLACK/WHITE T.41 8052796044050
0021596.315.042 BLACK/WHITE T.42 8052796044067
0021596.315.043 BLACK/WHITE T.43 8052796044074
0021596.315.044 BLACK/WHITE T.44 8052796044081
0021596.315.045 BLACK/WHITE T.45 8052796044098
0021596.315.046 BLACK/WHITE T.46 8052796044104
0021596.315.047 BLACK/WHITE T.47 8052796044111
0021596.343.039 RED/WHITE T.39 8052796044128
0021596.343.040 RED/WHITE T.40 8052796044135
0021596.343.041 RED/WHITE T.41 8052796044142
0021596.343.042 RED/WHITE T.42 8052796044159
0021596.343.043 RED/WHITE T.43 8052796044166
0021596.343.044 RED/WHITE T.44 8052796044173
0021596.343.045 RED/WHITE T.45 8052796044180
0021596.343.046 RED/WHITE T.46 8052796044197
0021596.343.047 RED/WHITE T.47 8052796044203
0021596.344.039 RED/BLUE T.39 8052796450370
0021596.344.040 RED/BLUE T.40 8052796450387
0021596.344.041 RED/BLUE T.41 8052796450394
0021596.344.042 RED/BLUE T.42 8052796450400
0021596.344.043 RED/BLUE T.43 8052796450417
0021596.344.044 RED/BLUE T.44 8052796450424
0021596.344.045 RED/BLUE T.45 8052796450431
0021596.344.046 RED/BLUE T.46 8052796450448
0021596.344.047 RED/BLUE T.47 8052796450455
0021596.346.039 RED/YELL T.39 8052796485914
0021596.346.040 RED/YELL T.40 8052796485921
0021596.346.041 RED/YELL T.41 8052796485938
0021596.346.042 RED/YELL T.42 8052796485945
0021596.346.043 RED/YELL T.43 8052796485952
0021596.346.044 RED/YELL T.44 8052796485969
0021596.346.045 RED/YELL T.45 8052796485976
0021596.346.046 RED/YELL T.46 8052796485983
0021596.346.047 RED/YELL T.47 8052796485990
0021596.379.039 GREEN/RED T.39 8052796485457
0021596.379.040 GREEN/RED T.40 8052796485464
0021596.379.041 GREEN/RED T.41 8052796485471
0021596.379.042 GREEN/RED T.42 8052796485488
0021596.379.043 GREEN/RED T.43 8052796485495
0021596.379.044 GREEN/RED T.44 8052796485501
0021596.379.045 GREEN/RED T.45 8052796485518
0021596.379.046 GREEN/RED T.46 8052796485525
0021596.379.047 GREEN/RED T.47 8052796485532
0021596.443.039 GIALLO FLUO/NERO T.39 8052796044210
0021596.443.040 GIALLO FLUO/NERO T.40 8052796044227
0021596.443.041 GIALLO FLUO/NERO T.41 8052796044234
0021596.443.042 GIALLO FLUO/NERO T.42 8052796044241
0021596.443.043 GIALLO FLUO/NERO T.43 8052796044258
0021596.443.044 GIALLO FLUO/NERO T.44 8052796044265
0021596.443.045 GIALLO FLUO/NERO T.45 8052796044272
0021596.443.046 GIALLO FLUO/NERO T.46 8052796044289
0021596.443.047 GIALLO FLUO/NERO T.47 8052796044296
2634440001039
2634440001040
2634440001041
2634440001042
2634440001043
2634440001044
2634440001045
2634440001046
2634440001047
2634441007039
2634441007040
2634441007041
2634441007042
2634441007043
2634441007044
2634441007045
2634441007046
2634441007047
2634441005039
2634441005040
2634441005041
2634441005042
2634441005043
2634441005044
2634441005045
2634441005046
2634441005047
2634444310039
2634444310040
2634444310041
2634444310042
2634444310043
2634444310044
2634444310045
2634444310046
2634444310047
263444 - 170.95$