SHARK KID BOOTS

SHARK KID BOOTS

Code: 263337

  • Customized plastic protection.
  • Printed Leather.
  • Steel-capped toe.
  • Customized gaiter in vulcanized rubber.
  • 3 aluminum adjustments with micrometric increments.
  • Abrasion-resistant suede heat guard.
  • Sole resistant to abrasion, oil and gasoline.
  • CERTIFIED EN 13634.

Made In: China
  • T.32
  • T.33
  • T.34
  • T.35
  • T.36
  • T.37
  • T.38
CodArt Color Size Barcode
0017934.237.032 WHITE/BLACK T.32 8052796006485
0017934.237.033 WHITE/BLACK T.33 8052796006492
0017934.237.034 WHITE/BLACK T.34 8052796006508
0017934.237.035 WHITE/BLACK T.35 8052796006515
0017934.237.036 WHITE/BLACK T.36 8052796006522
0017934.237.037 WHITE/BLACK T.37 8052796006539
0017934.237.038 WHITE/BLACK T.38 8052796006546
0017934.243.032 BLUE/ORANGE T.32 8052796490925
0017934.243.033 BLUE/ORANGE T.33 8052796490932
0017934.243.034 BLUE/ORANGE T.34 8052796490949
0017934.243.035 BLUE/ORANGE T.35 8052796490956
0017934.243.036 BLUE/ORANGE T.36 8052796490963
0017934.243.037 BLUE/ORANGE T.37 8052796490970
0017934.243.038 BLUE/ORANGE T.38 8052796490987
0017934.315.032 BLACK/WHITE T.32 8052796006553
0017934.315.033 BLACK/WHITE T.33 8052796006560
0017934.315.034 BLACK/WHITE T.34 8052796006577
0017934.315.035 BLACK/WHITE T.35 8052796006584
0017934.315.036 BLACK/WHITE T.36 8052796006591
0017934.315.037 BLACK/WHITE T.37 8052796006607
0017934.315.038 BLACK/WHITE T.38 8052796006614
0017934.318.032 BLACK/YELL. T.32 8052796502635
0017934.318.033 BLACK/YELL. T.33 8052796502642
0017934.318.034 BLACK/YELL. T.34 8052796502659
0017934.318.035 BLACK/YELL. T.35 8052796502666
0017934.318.036 BLACK/YELL. T.36 8052796502673
0017934.318.037 BLACK/YELL. T.37 8052796502680
0017934.318.038 BLACK/YELL. T.38 8052796502697
0017934.344.032 RED/BLUE T.32 8052796490994
0017934.344.033 RED/BLUE T.33 8052796491007
0017934.344.034 RED/BLUE T.34 8052796491014
0017934.344.035 RED/BLUE T.35 8052796491021
0017934.344.036 RED/BLUE T.36 8052796491038
0017934.344.037 RED/BLUE T.37 8052796491045
0017934.344.038 RED/BLUE T.38 8052796491052
0017934.443.032 GIALLO FLUO/NERO T.32 8052796422513
0017934.443.033 GIALLO FLUO/NERO T.33 8052796422520
0017934.443.034 GIALLO FLUO/NERO T.34 8052796422537
0017934.443.035 GIALLO FLUO/NERO T.35 8052796422544
0017934.443.036 GIALLO FLUO/NERO T.36 8052796422551
0017934.443.037 GIALLO FLUO/NERO T.37 8052796422568
0017934.443.038 GIALLO FLUO/NERO T.38 8052796422575
2633371035036
2633371035037
2633371035038
2633371007036
2633371007037
2633371007038
2633375137036
2633375137037
2633375137038
263337 - 185.95$