X-MOVE 2.0
Code: 240995
- Hinge in the ankle area.
- Leather upper.
- Rubber inserts on the inside of the calf to increase resistance to abrasion.
- Interior in hypoallergenic fabric.
- Extra padding to protect the ankle.
- TPU soft gaiter at the top with Velcro closure.
- Double stitching VIBRAMĀ® sole.
- New aluminum buckles with memory and a quick release/locking system.
- Reinforced steel toe.
- CERTIFIED EN 13634:2017
Made In: China
- T.39
- T.40
- T.41
- T.42
- T.43
- T.44
- T.45
- T.46
- T.47
CodArt | Color | Size | Barcode |
---|---|---|---|
0017719.010.039 | ORANGE | T.39 | 8052796556089 |
0017719.010.040 | ORANGE | T.40 | 8052796556096 |
0017719.010.041 | ORANGE | T.41 | 8052796556102 |
0017719.010.042 | ORANGE | T.42 | 8052796556119 |
0017719.010.043 | ORANGE | T.43 | 8052796556126 |
0017719.010.044 | ORANGE | T.44 | 8052796556133 |
0017719.010.045 | ORANGE | T.45 | 8052796556140 |
0017719.010.046 | ORANGE | T.46 | 8052796556157 |
0017719.010.047 | ORANGE | T.47 | 8052796556164 |
0017719.030.039 | WHITE | T.39 | 0889143114924 |
0017719.030.040 | WHITE | T.40 | 0889143114931 |
0017719.030.041 | WHITE | T.41 | 0889143114948 |
0017719.030.042 | WHITE | T.42 | 0889143114955 |
0017719.030.043 | WHITE | T.43 | 0889143114962 |
0017719.030.044 | WHITE | T.44 | 0889143114979 |
0017719.030.045 | WHITE | T.45 | 0889143114986 |
0017719.030.046 | WHITE | T.46 | 0889143114993 |
0017719.030.047 | WHITE | T.47 | 0889143115006 |
0017719.041.039 | BLUE 2 | T.39 | 8052796556171 |
0017719.041.040 | BLUE 2 | T.40 | 8052796556188 |
0017719.041.041 | BLUE 2 | T.41 | 8052796556195 |
0017719.041.042 | BLUE 2 | T.42 | 8052796556201 |
0017719.041.043 | BLUE 2 | T.43 | 8052796556218 |
0017719.041.044 | BLUE 2 | T.44 | 8052796556225 |
0017719.041.045 | BLUE 2 | T.45 | 8052796556232 |
0017719.041.046 | BLUE 2 | T.46 | 8052796556249 |
0017719.041.047 | BLUE 2 | T.47 | 8052796556256 |
0017719.070.039 | GREY | T.39 | 0889143115013 |
0017719.070.040 | GREY | T.40 | 0889143115020 |
0017719.070.041 | GREY | T.41 | 0889143115037 |
0017719.070.042 | GREY | T.42 | 0889143115044 |
0017719.070.043 | GREY | T.43 | 0889143115051 |
0017719.070.044 | GREY | T.44 | 0889143115068 |
0017719.070.045 | GREY | T.45 | 0889143115075 |
0017719.070.046 | GREY | T.46 | 0889143115082 |
0017719.070.047 | GREY | T.47 | 0889143115099 |
0017719.090.039 | BLACK | T.39 | 0889143114832 |
0017719.090.040 | BLACK | T.40 | 0889143114849 |
0017719.090.041 | BLACK | T.41 | 0889143114856 |
0017719.090.042 | BLACK | T.42 | 0889143114863 |
0017719.090.043 | BLACK | T.43 | 0889143114870 |
0017719.090.044 | BLACK | T.44 | 0889143114887 |
0017719.090.045 | BLACK | T.45 | 0889143114894 |
0017719.090.046 | BLACK | T.46 | 0889143114900 |
0017719.090.047 | BLACK | T.47 | 0889143114917 |
0017719.110.039 | RED | T.39 | 8052796555990 |
0017719.110.040 | RED | T.40 | 8052796556003 |
0017719.110.041 | RED | T.41 | 8052796556010 |
0017719.110.042 | RED | T.42 | 8052796556027 |
0017719.110.043 | RED | T.43 | 8052796556034 |
0017719.110.044 | RED | T.44 | 8052796556041 |
0017719.110.045 | RED | T.45 | 8052796556058 |
0017719.110.046 | RED | T.46 | 8052796556065 |
0017719.110.047 | RED | T.47 | 8052796556072 |
0017719.243.039 | BLUE/ORANGE | T.39 | 8052796486324 |
0017719.243.040 | BLUE/ORANGE | T.40 | 8052796486331 |
0017719.243.041 | BLUE/ORANGE | T.41 | 8052796486348 |
0017719.243.042 | BLUE/ORANGE | T.42 | 8052796486355 |
0017719.243.043 | BLUE/ORANGE | T.43 | 8052796486362 |
0017719.243.044 | BLUE/ORANGE | T.44 | 8052796486379 |
0017719.243.045 | BLUE/ORANGE | T.45 | 8052796486386 |
0017719.243.046 | BLUE/ORANGE | T.46 | 8052796486393 |
0017719.243.047 | BLUE/ORANGE | T.47 | 8052796486409 |
0017719.271.039 | YELLOW/ORANGE | T.39 | 8052796486751 |
0017719.271.040 | YELLOW/ORANGE | T.40 | 8052796486768 |
0017719.271.041 | YELLOW/ORANGE | T.41 | 8052796486775 |
0017719.271.042 | YELLOW/ORANGE | T.42 | 8052796486782 |
0017719.271.043 | YELLOW/ORANGE | T.43 | 8052796486799 |
0017719.271.044 | YELLOW/ORANGE | T.44 | 8052796486805 |
0017719.271.045 | YELLOW/ORANGE | T.45 | 8052796486812 |
0017719.271.046 | YELLOW/ORANGE | T.46 | 8052796486829 |
0017719.271.047 | YELLOW/ORANGE | T.47 | 8052796486836 |
0017719.274.039 | YELLOW/BLUE | T.39 | 8052796486669 |
0017719.274.040 | YELLOW/BLUE | T.40 | 8052796486676 |
0017719.274.041 | YELLOW/BLUE | T.41 | 8052796486683 |
0017719.274.042 | YELLOW/BLUE | T.42 | 8052796486690 |
0017719.274.043 | YELLOW/BLUE | T.43 | 8052796486706 |
0017719.274.044 | YELLOW/BLUE | T.44 | 8052796486713 |
0017719.274.045 | YELLOW/BLUE | T.45 | 8052796486720 |
0017719.274.046 | YELLOW/BLUE | T.46 | 8052796486737 |
0017719.274.047 | YELLOW/BLUE | T.47 | 8052796486744 |
0017719.277.039 | YELLOW/GREY | T.39 | 8052796486577 |
0017719.277.040 | YELLOW/GREY | T.40 | 8052796486584 |
0017719.277.041 | YELLOW/GREY | T.41 | 8052796486591 |
0017719.277.042 | YELLOW/GREY | T.42 | 8052796486607 |
0017719.277.043 | YELLOW/GREY | T.43 | 8052796486614 |
0017719.277.044 | YELLOW/GREY | T.44 | 8052796486621 |
0017719.277.045 | YELLOW/GREY | T.45 | 8052796486638 |
0017719.277.046 | YELLOW/GREY | T.46 | 8052796486645 |
0017719.277.047 | YELLOW/GREY | T.47 | 8052796486652 |
0017719.290.039 | GREY/YELL | T.39 | 8052796486416 |
0017719.290.040 | GREY/YELL | T.40 | 8052796486423 |
0017719.290.041 | GREY/YELL | T.41 | 8052796486430 |
0017719.290.042 | GREY/YELL | T.42 | 8052796486447 |
0017719.290.043 | GREY/YELL | T.43 | 8052796486454 |
0017719.290.044 | GREY/YELL | T.44 | 8052796486461 |
0017719.290.045 | GREY/YELL | T.45 | 8052796486478 |
0017719.290.046 | GREY/YELL | T.46 | 8052796486485 |
0017719.290.047 | GREY/YELL | T.47 | 8052796486492 |
0017719.344.039 | RED/BLUE | T.39 | 8052796486140 |
0017719.344.040 | RED/BLUE | T.40 | 8052796486157 |
0017719.344.041 | RED/BLUE | T.41 | 8052796486164 |
0017719.344.042 | RED/BLUE | T.42 | 8052796486171 |
0017719.344.043 | RED/BLUE | T.43 | 8052796486188 |
0017719.344.044 | RED/BLUE | T.44 | 8052796486195 |
0017719.344.045 | RED/BLUE | T.45 | 8052796486201 |
0017719.344.046 | RED/BLUE | T.46 | 8052796486218 |
0017719.344.047 | RED/BLUE | T.47 | 8052796486225 |
0017719.346.039 | RED/YELL | T.39 | 8052796486232 |
0017719.346.040 | RED/YELL | T.40 | 8052796486249 |
0017719.346.041 | RED/YELL | T.41 | 8052796486256 |
0017719.346.042 | RED/YELL | T.42 | 8052796486263 |
0017719.346.043 | RED/YELL | T.43 | 8052796486270 |
0017719.346.044 | RED/YELL | T.44 | 8052796486287 |
0017719.346.045 | RED/YELL | T.45 | 8052796486294 |
0017719.346.046 | RED/YELL | T.46 | 8052796486300 |
0017719.346.047 | RED/YELL | T.47 | 8052796486317 |
0017719.442.039 | ORANGE FLUO / BLACK | T.39 | 8052796425330 |
0017719.442.040 | ORANGE FLUO / BLACK | T.40 | 8052796425323 |
0017719.442.041 | ORANGE FLUO / BLACK | T.41 | 8052796425347 |
0017719.442.042 | ORANGE FLUO / BLACK | T.42 | 8052796425354 |
0017719.442.043 | ORANGE FLUO / BLACK | T.43 | 8052796425361 |
0017719.442.044 | ORANGE FLUO / BLACK | T.44 | 8052796425378 |
0017719.442.045 | ORANGE FLUO / BLACK | T.45 | 8052796425385 |
0017719.442.046 | ORANGE FLUO / BLACK | T.46 | 8052796425392 |
0017719.442.047 | ORANGE FLUO / BLACK | T.47 | 8052796425408 |
0017719.443.039 | GIALLO FLUO/NERO | T.39 | 8052796005457 |
0017719.443.040 | GIALLO FLUO/NERO | T.40 | 8052796005464 |
0017719.443.041 | GIALLO FLUO/NERO | T.41 | 8052796005471 |
0017719.443.042 | GIALLO FLUO/NERO | T.42 | 8052796005488 |
0017719.443.043 | GIALLO FLUO/NERO | T.43 | 8052796005495 |
0017719.443.044 | GIALLO FLUO/NERO | T.44 | 8052796005501 |
0017719.443.045 | GIALLO FLUO/NERO | T.45 | 8052796005518 |
0017719.443.046 | GIALLO FLUO/NERO | T.46 | 8052796005525 |
0017719.443.047 | GIALLO FLUO/NERO | T.47 | 8052796005532 |
2409950036039
2409950036040
2409950036041
2409950036042
2409950036043
2409950036044
2409950036045
2409950036046
2409950036047
2409950002039
2409950002040
2409950002041
2409950002042
2409950002043
2409950002044
2409950002045
2409950002046
2409950002047
2409950085039
2409950085040
2409950085041
2409950085042
2409950085043
2409950085044
2409950085045
2409950085046
2409950085047
2409950011039
2409950011040
2409950011041
2409950011042
2409950011043
2409950011044
2409950011045
2409950011046
2409950011047
2409950001039
2409950001040
2409950001041
2409950001042
2409950001043
2409950001044
2409950001045
2409950001046
2409950001047
2409950004039
2409950004040
2409950004041
2409950004042
2409950004043
2409950004044
2409950004045
2409950004046
2409950004047
2409951454039
2409951454040
2409951454041
2409951454042
2409951454043
2409951454044
2409951454045
2409951454046
2409951454047
2409955125039
2409955125040
2409955125041
2409955125042
2409955125043
2409955125044
2409955125045
2409955125046
2409955125047
2409951300039
2409951300040
2409951300041
2409951300042
2409951300043
2409951300044
2409951300045
2409951300046
2409951300047
2409951120039
2409951120040
2409951120041
2409951120042
2409951120043
2409951120044
2409951120045
2409951120046
2409951120047
2409951228039
2409951228040
2409951228041
2409951228042
2409951228043
2409951228044
2409951228045
2409951228046
2409951228047
2409954039039
2409954039040
2409954039041
2409954039042
2409954039043
2409954039044
2409954039045
2409954039046
2409954039047
2409951649039
2409951649040
2409951649041
2409951649042
2409951649043
2409951649044
2409951649045
2409951649046
2409951649047
2409954310039
2409954310040
2409954310041
2409954310042
2409954310043
2409954310044
2409954310045
2409954310046
2409954310047
2409950036040
2409950036041
2409950036042
2409950036043
2409950036044
2409950036045
2409950036046
2409950036047
2409950002039
2409950002040
2409950002041
2409950002042
2409950002043
2409950002044
2409950002045
2409950002046
2409950002047
2409950085039
2409950085040
2409950085041
2409950085042
2409950085043
2409950085044
2409950085045
2409950085046
2409950085047
2409950011039
2409950011040
2409950011041
2409950011042
2409950011043
2409950011044
2409950011045
2409950011046
2409950011047
2409950001039
2409950001040
2409950001041
2409950001042
2409950001043
2409950001044
2409950001045
2409950001046
2409950001047
2409950004039
2409950004040
2409950004041
2409950004042
2409950004043
2409950004044
2409950004045
2409950004046
2409950004047
2409951454039
2409951454040
2409951454041
2409951454042
2409951454043
2409951454044
2409951454045
2409951454046
2409951454047
2409955125039
2409955125040
2409955125041
2409955125042
2409955125043
2409955125044
2409955125045
2409955125046
2409955125047
2409951300039
2409951300040
2409951300041
2409951300042
2409951300043
2409951300044
2409951300045
2409951300046
2409951300047
2409951120039
2409951120040
2409951120041
2409951120042
2409951120043
2409951120044
2409951120045
2409951120046
2409951120047
2409951228039
2409951228040
2409951228041
2409951228042
2409951228043
2409951228044
2409951228045
2409951228046
2409951228047
2409954039039
2409954039040
2409954039041
2409954039042
2409954039043
2409954039044
2409954039045
2409954039046
2409954039047
2409951649039
2409951649040
2409951649041
2409951649042
2409951649043
2409951649044
2409951649045
2409951649046
2409951649047
2409954310039
2409954310040
2409954310041
2409954310042
2409954310043
2409954310044
2409954310045
2409954310046
2409954310047
240995 - 299.95$
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE