MX X-H GLOVES
Code: 292932
- Enduro fit
- CERTIFIED GLOVES EN 13594:2015
- Glove with extreme precurved and comfortable fit without stitching on the fingertips
- Cuff adjustment
- Rubber reinforcement over the fingers
- Touchscreen gloves
COMPONENTS: 70% Polyester, 20% Polyurethane, 10% Nylon
MATERIALS:
- Back of hand Stretch fabric
- Palm Single panel in Nanofront®, outer reinforcement in tear- and abrasion-resistant synthetic leather, 3 mm padding and tear- and abrasion-resistant inner reinforcement
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0023409.010.062 | ORANGE | S | 8052796805637 |
0023409.010.064 | ORANGE | M | 8052796805644 |
0023409.010.066 | ORANGE | L | 8052796805651 |
0023409.010.068 | ORANGE | XL | 8052796805668 |
0023409.010.069 | ORANGE | XXL | 8052796805675 |
0023409.030.062 | WHITE | S | 8052796805682 |
0023409.030.064 | WHITE | M | 8052796805699 |
0023409.030.066 | WHITE | L | 8052796805705 |
0023409.030.068 | WHITE | XL | 8052796805712 |
0023409.030.069 | WHITE | XXL | 8052796805729 |
0023409.042.062 | BLUE 3 | S | 8052796805736 |
0023409.042.064 | BLUE 3 | M | 8052796805743 |
0023409.042.066 | BLUE 3 | L | 8052796805750 |
0023409.042.068 | BLUE 3 | XL | 8052796805767 |
0023409.042.069 | BLUE 3 | XXL | 8052796805774 |
0023409.073.062 | DARK GREY | S | 8052796805835 |
0023409.073.064 | DARK GREY | M | 8052796805842 |
0023409.073.066 | DARK GREY | L | 8052796805859 |
0023409.073.068 | DARK GREY | XL | 8052796805866 |
0023409.073.069 | DARK GREY | XXL | 8052796805873 |
0023409.076.062 | GRIGIO CHIARO | S | 8052796805880 |
0023409.076.064 | GRIGIO CHIARO | M | 8052796805897 |
0023409.076.066 | GRIGIO CHIARO | L | 8052796805903 |
0023409.076.068 | GRIGIO CHIARO | XL | 8052796805910 |
0023409.076.069 | GRIGIO CHIARO | XXL | 8052796805927 |
0023409.090.062 | BLACK | S | 8052796805934 |
0023409.090.064 | BLACK | M | 8052796805941 |
0023409.090.066 | BLACK | L | 8052796805958 |
0023409.090.068 | BLACK | XL | 8052796805965 |
0023409.090.069 | BLACK | XXL | 8052796805972 |
0023409.110.062 | RED | S | 8052796805989 |
0023409.110.064 | RED | M | 8052796805996 |
0023409.110.066 | RED | L | 8052796806009 |
0023409.110.068 | RED | XL | 8052796806016 |
0023409.110.069 | RED | XXL | 8052796806023 |
0023409.134.062 | PETROL GREEN | S | 8052796806030 |
0023409.134.064 | PETROL GREEN | M | 8052796806047 |
0023409.134.066 | PETROL GREEN | L | 8052796806054 |
0023409.134.068 | PETROL GREEN | XL | 8052796806061 |
0023409.134.069 | PETROL GREEN | XXL | 8052796806078 |
0023409.141.062 | FUCSIA | S | 8052796806085 |
0023409.141.064 | FUCSIA | M | 8052796806092 |
0023409.141.066 | FUCSIA | L | 8052796806108 |
0023409.141.068 | FUCSIA | XL | 8052796806115 |
0023409.141.069 | FUCSIA | XXL | 8052796806122 |
0023409.315.062 | BLACK/WHITE | S | 8052796677548 |
0023409.315.064 | BLACK/WHITE | M | 8052796677555 |
0023409.315.066 | BLACK/WHITE | L | 8052796677562 |
0023409.315.068 | BLACK/WHITE | XL | 8052796677579 |
0023409.315.069 | BLACK/WHITE | XXL | 8052796677586 |
0023409.441.062 | FLUO GREEN/BLACK | S | 8052796806139 |
0023409.441.064 | FLUO GREEN/BLACK | M | 8052796806146 |
0023409.441.066 | FLUO GREEN/BLACK | L | 8052796806153 |
0023409.441.068 | FLUO GREEN/BLACK | XL | 8052796806160 |
0023409.441.069 | FLUO GREEN/BLACK | XXL | 8052796806177 |
0023409.543.062 | DARK BLUE | S | 8052796806184 |
0023409.543.064 | DARK BLUE | M | 8052796806191 |
0023409.543.066 | DARK BLUE | L | 8052796806207 |
0023409.543.068 | DARK BLUE | XL | 8052796806214 |
0023409.543.069 | DARK BLUE | XXL | 8052796806221 |
2732390036006
2732390036007
2732390036008
2732390036009
2732390036010
2929320036006
2929320036007
2929320036008
2929320036009
2929320036010
2929320003006
2929320003007
2929320003008
2929320003009
2929320003010
2929320272006
2929320272007
2929320272008
2929320272009
2929320272010
2929320001006
2929320001007
2929320001008
2929320001009
2929320001010
2929320004006
2929320004007
2929320004008
2929320004009
2929320004010
2732390036007
2732390036008
2732390036009
2732390036010
2929320036006
2929320036007
2929320036008
2929320036009
2929320036010
2929320003006
2929320003007
2929320003008
2929320003009
2929320003010
2929320272006
2929320272007
2929320272008
2929320272009
2929320272010
2929320001006
2929320001007
2929320001008
2929320001009
2929320001010
2929320004006
2929320004007
2929320004008
2929320004009
2929320004010
292932 - 39.95$
AVAILABLE AVAILABLE AVAILABLE