MX X-K KID GLOVES
Code: 273242
- Enduro fit
- Glove with extreme precurved and comfortable fit without stitching on the fingertips
- Cuff adjustment
- Rubber reinforcement over the fingers
- Silicon insert under the fingertips for a better grip
COMPONENTS: 80% Polyester, 10% Polyurethane, 10% Nylon
MATERIALS:
- Back of hand Stretch fabric
- Palm Single panel in Nanofront®, outer reinforcement in tear- and abrasion-resistant synthetic leather
Made In: China
- XS
- S
- M
- L
- XL
- XXL
CodArt | Color | Size | Barcode |
---|---|---|---|
0023410.203.061 | ORANGE/WHITE | XS | 8052796563773 |
0023410.203.062 | ORANGE/WHITE | S | 8052796563780 |
0023410.203.064 | ORANGE/WHITE | M | 8052796563797 |
0023410.203.066 | ORANGE/WHITE | L | 8052796563803 |
0023410.203.068 | ORANGE/WHITE | XL | 8052796563810 |
0023410.203.069 | ORANGE/WHITE | XXL | 8052796563827 |
0023410.207.061 | ORANGE/GREY | XS | 8052796630758 |
0023410.207.062 | ORANGE/GREY | S | 8052796630765 |
0023410.207.064 | ORANGE/GREY | M | 8052796630772 |
0023410.207.066 | ORANGE/GREY | L | 8052796630789 |
0023410.207.068 | ORANGE/GREY | XL | 8052796630796 |
0023410.207.069 | ORANGE/GREY | XXL | 8052796630802 |
0023410.245.061 | BLUE/WHITE | XS | 8052796563834 |
0023410.245.062 | BLUE/WHITE | S | 8052796563841 |
0023410.245.064 | BLUE/WHITE | M | 8052796563858 |
0023410.245.066 | BLUE/WHITE | L | 8052796563865 |
0023410.245.068 | BLUE/WHITE | XL | 8052796563872 |
0023410.245.069 | BLUE/WHITE | XXL | 8052796563889 |
0023410.249.061 | BLUE/GREY | XS | 8052796630697 |
0023410.249.062 | BLUE/GREY | S | 8052796630703 |
0023410.249.064 | BLUE/GREY | M | 8052796630710 |
0023410.249.066 | BLUE/GREY | L | 8052796630727 |
0023410.249.068 | BLUE/GREY | XL | 8052796630734 |
0023410.249.069 | BLUE/GREY | XXL | 8052796630741 |
0023410.293.061 | GREY/BLACK | XS | 8052796564275 |
0023410.293.062 | GREY/BLACK | S | 8052796564282 |
0023410.293.064 | GREY/BLACK | M | 8052796564299 |
0023410.293.066 | GREY/BLACK | L | 8052796564305 |
0023410.293.068 | GREY/BLACK | XL | 8052796564312 |
0023410.293.069 | GREY/BLACK | XXL | 8052796564329 |
0023410.343.061 | RED/WHITE | XS | 8052796563896 |
0023410.343.062 | RED/WHITE | S | 8052796563902 |
0023410.343.064 | RED/WHITE | M | 8052796563919 |
0023410.343.066 | RED/WHITE | L | 8052796563926 |
0023410.343.068 | RED/WHITE | XL | 8052796563933 |
0023410.343.069 | RED/WHITE | XXL | 8052796563940 |
0023410.899.061 | GRIGIO/GRIGIO SCURO | XS | 8052796630819 |
0023410.899.062 | GRIGIO/GRIGIO SCURO | S | 8052796630826 |
0023410.899.064 | GRIGIO/GRIGIO SCURO | M | 8052796630833 |
0023410.899.066 | GRIGIO/GRIGIO SCURO | L | 8052796630840 |
0023410.899.068 | GRIGIO/GRIGIO SCURO | XL | 8052796630857 |
0023410.899.069 | GRIGIO/GRIGIO SCURO | XXL | 8052796630864 |
2732420003005
2732420003006
2732420003007
2732420003008
2732420003009
2732420003010
2732420003006
2732420003007
2732420003008
2732420003009
2732420003010
273242 - 34.95$
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE
AVAILABLE AVAILABLE