MX 2
Code: 240958
- Closure made with elastic inserts without strap.
- Clarino inserts between thumb and forefinger and index tips
- Mesh inserts in the inner part of the fingers for a better
ventilation and silicon on the fingertips for a better grip.
- Precurved cut.
- TPR logo in the wrist area
- Clarino inserts between thumb and forefinger and index tips
- Mesh inserts in the inner part of the fingers for a better
ventilation and silicon on the fingertips for a better grip.
- Precurved cut.
- TPR logo in the wrist area
- Backhand Stretch fabric with rubber inserts.
- palm Unique Clarino panel with holes for better ventilation.
- palm Unique Clarino panel with holes for better ventilation.
Made In: China
- S
- M
- L
- XL
- XXL
CodArt | Color | Size | Barcode |
---|---|---|---|
0016779.010.062 | ORANGE | S | 0889143109791 |
0016779.010.064 | ORANGE | M | 0889143109807 |
0016779.010.066 | ORANGE | L | 0889143109814 |
0016779.010.068 | ORANGE | XL | 0889143109821 |
0016779.010.069 | ORANGE | XXL | 0889143109838 |
0016779.030.062 | WHITE | S | 8052796053410 |
0016779.030.064 | WHITE | M | 8052796053427 |
0016779.030.066 | WHITE | L | 8052796053434 |
0016779.030.068 | WHITE | XL | 8052796053441 |
0016779.030.069 | WHITE | XXL | 8052796053458 |
0016779.040.062 | BLUE | S | 0889143109845 |
0016779.040.064 | BLUE | M | 0889143109852 |
0016779.040.066 | BLUE | L | 0889143109869 |
0016779.040.068 | BLUE | XL | 0889143109876 |
0016779.040.069 | BLUE | XXL | 0889143109883 |
0016779.060.062 | YELLOW | S | 8052796053465 |
0016779.060.064 | YELLOW | M | 8052796053472 |
0016779.060.066 | YELLOW | L | 8052796053489 |
0016779.060.068 | YELLOW | XL | 8052796053496 |
0016779.060.069 | YELLOW | XXL | 8052796053502 |
0016779.090.062 | BLACK | S | 0889143109746 |
0016779.090.064 | BLACK | M | 0889143109753 |
0016779.090.066 | BLACK | L | 0889143109760 |
0016779.090.068 | BLACK | XL | 0889143109777 |
0016779.090.069 | BLACK | XXL | 0889143109784 |
0016779.110.062 | RED | S | 8052796053519 |
0016779.110.064 | RED | M | 8052796053526 |
0016779.110.066 | RED | L | 8052796053533 |
0016779.110.068 | RED | XL | 8052796053540 |
0016779.110.069 | RED | XXL | 8052796053557 |
0016779.130.062 | GREEN | S | 8052796053564 |
0016779.130.064 | GREEN | M | 8052796053571 |
0016779.130.066 | GREEN | L | 8052796053588 |
0016779.130.068 | GREEN | XL | 8052796053595 |
0016779.130.069 | GREEN | XXL | 8052796053601 |
2409580002006
2409580002007
2409580002008
2409580002009
2409580002010
2409580003006
2409580003007
2409580003008
2409580003009
2409580003010
2409580001006
2409580001007
2409580001008
2409580001009
2409580001010
2409580002007
2409580002008
2409580002009
2409580002010
2409580003006
2409580003007
2409580003008
2409580003009
2409580003010
2409580001006
2409580001007
2409580001008
2409580001009
2409580001010
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE
AVAILABLE