PANTS MX K-WINDY VENTED
Code: 291661
- OFF ROAD fit
- Pants studied to use with all kind of knee protectors
- Foam padding in the knee area
- Laser Perforation in whole pants for perfect ventilation
- Waist regulation
- Snap , hook closure and fly-cam adjustment in plastic
- Weight 700 gr
COMPOSITION:
Shell:
- 88,00% Polyester
- 2,80% Nylon
- 2,70% Kevlar
- 2,70% Synthetic leather
- 2,30% Polyurethane
- 1,5% Spandex
- 100% Polyester
Outer:
- High Density 600D RIPSTOP Polyester fully vented
- Reinforcement 1200D Polyester in knee and in the area in contact with the seat
- Knee reinforcement in Kevlar® Armortex® and Innovatie AX Suede fabric
- Lining in mesh
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0024736.010.028 | ORANGE | T.28 | 8052796742277 |
0024736.010.030 | ORANGE | T.30 | 8052796742284 |
0024736.010.032 | ORANGE | T.32 | 8052796742291 |
0024736.010.034 | ORANGE | T.34 | 8052796742307 |
0024736.010.036 | ORANGE | T.36 | 8052796742314 |
0024736.010.038 | ORANGE | T.38 | 8052796742321 |
0024736.042.028 | BLUE 3 | T.28 | 8052796809444 |
0024736.042.030 | BLUE 3 | T.30 | 8052796809451 |
0024736.042.032 | BLUE 3 | T.32 | 8052796809468 |
0024736.042.034 | BLUE 3 | T.34 | 8052796809475 |
0024736.042.036 | BLUE 3 | T.36 | 8052796809482 |
0024736.042.038 | BLUE 3 | T.38 | 8052796809499 |
0024736.073.028 | DARK GREY | T.28 | 8052796742451 |
0024736.073.030 | DARK GREY | T.30 | 8052796742468 |
0024736.073.032 | DARK GREY | T.32 | 8052796742475 |
0024736.073.034 | DARK GREY | T.34 | 8052796742482 |
0024736.073.036 | DARK GREY | T.36 | 8052796742499 |
0024736.073.038 | DARK GREY | T.38 | 8052796742505 |
0024736.076.028 | GRIGIO CHIARO | T.28 | 8052796742215 |
0024736.076.030 | GRIGIO CHIARO | T.30 | 8052796742222 |
0024736.076.032 | GRIGIO CHIARO | T.32 | 8052796742239 |
0024736.076.034 | GRIGIO CHIARO | T.34 | 8052796742246 |
0024736.076.036 | GRIGIO CHIARO | T.36 | 8052796742253 |
0024736.076.038 | GRIGIO CHIARO | T.38 | 8052796742260 |
0024736.090.028 | BLACK | T.28 | 8052796742154 |
0024736.090.030 | BLACK | T.30 | 8052796742161 |
0024736.090.032 | BLACK | T.32 | 8052796742178 |
0024736.090.034 | BLACK | T.34 | 8052796742185 |
0024736.090.036 | BLACK | T.36 | 8052796742192 |
0024736.090.038 | BLACK | T.38 | 8052796742208 |
0024736.110.028 | RED | T.28 | 8052796742338 |
0024736.110.030 | RED | T.30 | 8052796742345 |
0024736.110.032 | RED | T.32 | 8052796742352 |
0024736.110.034 | RED | T.34 | 8052796742369 |
0024736.110.036 | RED | T.36 | 8052796742376 |
0024736.110.038 | RED | T.38 | 8052796742383 |
2916610036317
2916610036319
2916610036321
2916610036323
2916610036325
2916610036327
2916610003317
2916610003319
2916610003321
2916610003323
2916610003325
2916610003327
2916610001317
2916610001319
2916610001321
2916610001323
2916610001325
2916610001327
2916610004317
2916610004319
2916610004321
2916610004323
2916610004325
2916610004327
2916610036319
2916610036321
2916610036323
2916610036325
2916610036327
2916610003317
2916610003319
2916610003321
2916610003323
2916610003325
2916610003327
2916610001317
2916610001319
2916610001321
2916610001323
2916610001325
2916610001327
2916610004317
2916610004319
2916610004321
2916610004323
2916610004325
2916610004327
291661 - 126.95$
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE
AVAILABLE AVAILABLE AVAILABLE