VEST SOFTSHELL MX LINEAR
Code: 278314
- Waterproof and breathable softshell vest 8K/5K realized in sublimation printing.
- Front panel no-wind ,wateproof and breathable, while completely stretch panel on back used to fit vest as with protectors, the most volume ones as without protectors keep tight fit.
- Two front pocket with pockets with zippers
- Front Closure with main Vislon plastic zipper
- 2 front pockets with plastic vislon zipper closure
- Back panel completely stretched give tight fit
- Sublimation printing details in front
- Without main lining to give item lighter
- Pocket lining in mesh
- Polyester
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0025509.293.062 | GREY/BLACK | S | 8052796938762 |
0025509.293.064 | GREY/BLACK | M | 8052796938779 |
0025509.293.066 | GREY/BLACK | L | 8052796938786 |
0025509.293.068 | GREY/BLACK | XL | 8052796938793 |
0025509.293.069 | GREY/BLACK | XXL | 8052796938809 |
0025509.293.070 | GREY/BLACK | XXXL | 8052796938816 |
0025509.313.062 | BLACK/ORAN. | S | 8052796876019 |
0025509.313.064 | BLACK/ORAN. | M | 8052796876026 |
0025509.313.066 | BLACK/ORAN. | L | 8052796876033 |
0025509.313.068 | BLACK/ORAN. | XL | 8052796876040 |
0025509.313.069 | BLACK/ORAN. | XXL | 8052796876057 |
0025509.313.070 | BLACK/ORAN. | XXXL | 8052796876064 |
0025509.315.062 | BLACK/WHITE | S | 8052796876071 |
0025509.315.064 | BLACK/WHITE | M | 8052796876088 |
0025509.315.066 | BLACK/WHITE | L | 8052796876095 |
0025509.315.068 | BLACK/WHITE | XL | 8052796876101 |
0025509.315.069 | BLACK/WHITE | XXL | 8052796876118 |
0025509.315.070 | BLACK/WHITE | XXXL | 8052796876125 |
0025509.316.062 | BLACK/BLUE | S | 8052796876132 |
0025509.316.064 | BLACK/BLUE | M | 8052796876149 |
0025509.316.066 | BLACK/BLUE | L | 8052796876156 |
0025509.316.068 | BLACK/BLUE | XL | 8052796876163 |
0025509.316.069 | BLACK/BLUE | XXL | 8052796876170 |
0025509.316.070 | BLACK/BLUE | XXXL | 8052796876187 |
0025509.323.062 | BLACK/RED | S | 8052796876194 |
0025509.323.064 | BLACK/RED | M | 8052796876200 |
0025509.323.066 | BLACK/RED | L | 8052796876217 |
0025509.323.068 | BLACK/RED | XL | 8052796876224 |
0025509.323.069 | BLACK/RED | XXL | 8052796876231 |
0025509.323.070 | BLACK/RED | XXXL | 8052796876248 |
2783140001006
2783140001007
2783140001008
2783140001009
2783140001010
2783140001011
2783140001007
2783140001008
2783140001009
2783140001010
2783140001011
278314 - 119.95$
AVAILABLE AVAILABLE AVAILABLE AVAILABLE
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE