GLOVES MTB ARYA
Code: 298191
- Sport fit
- Glove fit extremely lighter precurved and comfortable
- Stretch cuff closure without strap
- Synthetic leather reinforcement on external side of little finger and internal side of index finger.
- Palm realized in material Ready for Touch Screen
- Silicon detail on palm and fingers
- Weight 30gr
COMPONENTS:
- 90% Polyester
- 10% Nylon
MATERIALS:
Back hand:
- Vented stretch fabric in polyester
- Single panel in Synthetic Leather Nanofront TM
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0024853.090.061 | BLACK | XS | 8052796923591 |
0024853.090.062 | BLACK | S | 8052796786936 |
0024853.090.064 | BLACK | M | 8052796786943 |
0024853.090.066 | BLACK | L | 8052796786950 |
0024853.090.068 | BLACK | XL | 8052796786967 |
0024853.090.069 | BLACK | XXL | 8052796786974 |
0024853.090.070 | BLACK | XXXL | 8052796786981 |
0024853.251.062 | BLUE/BLACK | S | 8052796786998 |
0024853.251.064 | BLUE/BLACK | M | 8052796787001 |
0024853.251.066 | BLUE/BLACK | L | 8052796787018 |
0024853.251.068 | BLUE/BLACK | XL | 8052796787025 |
0024853.251.069 | BLUE/BLACK | XXL | 8052796787032 |
0024853.251.070 | BLUE/BLACK | XXXL | 8052796787049 |
0024853.290.061 | GREY/YELL | XS | 8052796923584 |
0024853.290.062 | GREY/YELL | S | 8052796787056 |
0024853.290.064 | GREY/YELL | M | 8052796787063 |
0024853.290.066 | GREY/YELL | L | 8052796787070 |
0024853.290.068 | GREY/YELL | XL | 8052796787087 |
0024853.290.069 | GREY/YELL | XXL | 8052796787094 |
0024853.290.070 | GREY/YELL | XXXL | 8052796787100 |
0024853.315.062 | BLACK/WHITE | S | 8052796787117 |
0024853.315.064 | BLACK/WHITE | M | 8052796787124 |
0024853.315.066 | BLACK/WHITE | L | 8052796787131 |
0024853.315.068 | BLACK/WHITE | XL | 8052796787148 |
0024853.315.069 | BLACK/WHITE | XXL | 8052796787155 |
0024853.315.070 | BLACK/WHITE | XXXL | 8052796787162 |
0024853.325.062 | BLACK/GREEN | S | 8052796787179 |
0024853.325.064 | BLACK/GREEN | M | 8052796787186 |
0024853.325.066 | BLACK/GREEN | L | 8052796787193 |
0024853.325.068 | BLACK/GREEN | XL | 8052796787209 |
0024853.325.069 | BLACK/GREEN | XXL | 8052796787216 |
0024853.325.070 | BLACK/GREEN | XXXL | 8052796787223 |
2981910001006
2981910001007
2981910001008
2981910001009
2981910001010
2981911007006
2981911007007
2981911007008
2981911007009
2981911007010
2981910001007
2981910001008
2981910001009
2981910001010
2981911007006
2981911007007
2981911007008
2981911007009
2981911007010
298191 - 37.95$